Opti Green
** Opti RWB did not make class. We will award greenies participation trophies and the 1st, 2nd, 3rd overall tropies
Name | Yacht Club | Sail# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net | Rank |
Beau Phillips | Hatteras Community Sailing | 10677 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 1 |
Rilee James | Hatteras Community Sailing | 54 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 30 | 24 | 4 |
Noah Harper | Hatteras Community Sailing | 16454 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 19 | 15 | 2 |
Levi Lermo | Hatteras Community Sailing | 012 | 4 | 3 | 3 | 6 | 4 | 6 | 4 | 30 | 24 | 4 |
Ryder Stanton | Hatteras Community Sailing | NaN | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 35 | 29 | 5 |
Owen Brock | ETYSA | 19820 | 3 | DNF | 2 | 2 | 2 | 5 | 6 | 27 | 20 | 3 |
Colton Lappin | Hatteras Community Sailing | ret | | | | | | | | | | |
Greyson Lappin | Hatteras Community Sailing | ret | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Sunfish
** Sunfish Adults will receive 1st, 2nd, 3rd awards. Sunfish Jr will receive 1st, 2nd, 3rd awards.
Name | Yacht Club | Class | Sail# | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net | Rank |
Trino Castro Woolum | Lake Norman Yacht Club | Junior | 81847 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 13 | 10 | 1 |
Kale Jones | Lake Norman Yacht Club | Junior | 323 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 16 | 13 | 2 |
Josh Jones | Lake Norman Yacht Club | Adult | 81884 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 13 | 10 | 1 |
Scott Olsen | Lake Norman Yacht Club | Adult | ret | | | | | | | | | | |
Dana Olsen | Lake Norman Yacht Club | Adult | ret | | | | | | | | | | |
Indiana Olsen | Lake Norman Yacht Club | Adult | ret | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Open Skiff
** Open Skiff will receive 1st, 2nd, 3rd place trophies
Name | Yacht Club | Class | Sail# | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net | Rank |
Millie Smalley | Augusta Sailing Club | Junior | 108220 | 2 | 1 | 2 | 2 | 2 | | 9 | | 1 |
Archer Scott | Hatteras Community Sailing | Junior | 7220 | 1 | 2 | 1 | 3 | 3 | | 10 | | 2 |
Hailey Bagnoni | Augusta Sailing Club | junior | 8921 | 3 | 3 | 3 | 1 | 1 | | 11 | | 3 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
C420
Skipper | Crew | Yacht Club | Class | Sail# | R1 | R2 | R3 | R4 | R5 | R6 | Total | Net | Rank |
Noah Phillips | Seaton Hawpe | Hatteras Community Sailing | | 6006 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 1 |
Eva Randolph | Autumn Sailor | Hatteras Community Sailing | | 7 | 3 | 2 | 1 | 3 | 2 | 2 | 13 | 10 | 2 |
Michael Eaton | Leon Valle | Hatteras Community Sailing | | 4004 | 2 | 3 | 3 | 4 | 3 | 3 | 18 | 14 | 3 |
| REM Evergarden | Hatteras Community Sailing | | 3003 | DNS | DNS | 4 | 2 | dns | dns | 26 | 21 | 4 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |